OFC CRIMP SLEEVES


Crimp sleeves, dimensions, surface.


Surface Total length length crimp part length isolation AWG (Ø, surface) Inner-Ø crimp part Inner-Ø isolation
1.5 mm2 17.5 mm 10 mm 7.5 mm 16 (1.291 mm, 1.309 mm2) 1.7 mm 3.4 mm
2.5 mm2 16.5 mm 10 mm 6.5 mm 14 (1.628 mm, 2.081 mm2) 2.3 mm 3.9 mm
4 mm2 26.5 mm 19 mm 7.5 mm 12 (2.053 mm, 3.310 mm2) 2.8 mm 4.8 mm
6 mm2 27.5 mm 19 mm 8.5 mm 10 (2.588 mm, 5.260 mm2) 3.5 mm 5.9 mm
10 mm2 28 mm 19 mm 9 mm 8 (3.264 mm, 8.367 mm2) 4.4 mm 7.2 mm
16 mm2 29 mm 19 mm 10 mm 6 (4.115 mm, 13.299 mm2) 5.7 mm 8.5 mm
25 mm2 30 mm 19 mm 11 mm 4 (5.189 mm, 21.149 mm2) 6.5 mm 11 mm
35 mm2 33 mm 19 mm 14 mm 2 (6.543 mm, 33.624 mm2) 8 mm 12.5 mm
50 mm2 35 mm 19 mm 16 mm 1/0 (8.25 mm, 53.49 mm2) 10.5 mm 15 mm
Newsletter   |   Sitemap   |   Support   |   Links   |   Download   |   Quality   |   Imprint   |   Data Privacy   |   Terms & Conditions   |   Privacy Policy
Argentina    |    Australia    |    Austria    |    Belgium    |    Canada    |    China    |    Croatia    |    Czech Republic    |    Denmark    |    England
Finland    |    France    |    Germany    |    Hong kong    |    Indonesia    |    Italy    |    Japan    |    Korea    |    Liechtenstein    |    Mexico
Netherlands    |    Norway    |    Poland    |    Portugal    |    Romania    |    Russia    |    Scotland    |    Serbia    |    Singapore    |    Slovakia
Slovenia    |    Spain    |    Sweden    |    Switzerland    |    Taiwan    |    Thailand    |    Ukraine    |    United States of America

© Copyright 2001-2011 by ViaBlue GmbH. All rights reserved. Click here to contact us: Support